Appearance
全路径分析
仅基于
DM-analyze/full-path-analysis重建,保留原始说明与完整资源入口。
模块导航
| 模块 | 菜单数 | 入口 |
|---|---|---|
| 基础信息管理 | 11 | 进入模块 |
| 库存管理 | 9 | 进入模块 |
| 个人库存管理 | 5 | 进入模块 |
| 锡膏胶水 | 1 | 进入模块 |
| 交易记录查询 | 1 | 进入模块 |
| 事务审批管理 | 1 | 进入模块 |
| 设备台账 | 1 | 进入模块 |
| 维修管理 | 3 | 进入模块 |
| 巡检管理 | 3 | 进入模块 |
| 点检管理 | 3 | 进入模块 |
| 保养管理 | 3 | 进入模块 |
| 环境管理 | 4 | 进入模块 |
| 计量管理 | 2 | 进入模块 |
| 报表管理 | 13 | 进入模块 |
原始生成说明
DM 全路径可视化分析总纲
1. 生成说明
- 生成方式:
dev-doc-visualizer --path --clean - 输入 Excel:
/Users/zhongmg/Downloads/DM-analyze/路径.xlsx - 接口分析来源:
/Users/zhongmg/Downloads/DM-analyze/接口分析输出 - 输出根目录:
/Users/zhongmg/Downloads/DM-analyze/full-path-analysis - 目录规则:
full-path-analysis/<模块>/<菜单>/ - 单菜单标准产物:
report.md、pages/、images/、html/、checks/
2. 统计摘要
- 模块数:
14 - 菜单数:
60 - 已生成菜单报告:
60
3. 模块目录
基础信息管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 物料主数据 | lemes-web/devicemate/information/partMain/partMain | report.md |
| 仓库主数据 | lemes-web/devicemate/information/warehouse/warehouse | report.md |
| 供应商 | lemes-web/devicemate/information/supplier/supplier | report.md |
| 计量单位 | lemes-web/devicemate/information/uom/uom | report.md |
| 制造商 | lemes-web/devicemate/information/manufacturer/manufacturer | report.md |
| 制程 | lemes-web/devicemate/information/process/process | report.md |
| 线体 | lemes-web/devicemate/information/line/line | report.md |
| 产品线 | lemes-web/devicemate/information/productLine/productLine | report.md |
| 设备类型 | lemes-web/devicemate/information/deviceType/deviceType | report.md |
| 产品机型 | lemes-web/devicemate/information/processModel/processModel | report.md |
| 问题归类 | lemes-web/devicemate/information/classification/classification | report.md |
库存管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 仓库权限管理 | lemes-web/devicemate/inventory/storePermission/storePermission | report.md |
| 库存台账 | lemes-web/devicemate/inventory/stockMain/stockMain | report.md |
| 安全库存 | lemes-web/devicemate/inventory/safety/safety | report.md |
| 库存盘点 | lemes-web/devicemate/inventory/check/check | report.md |
| 物料采购入库 | lemes-web/devicemate/inventory/storeInOrder/storeInOrder | report.md |
| 物料调拨 | lemes-web/devicemate/inventory/transfers/transfers | report.md |
| 物料出库 | lemes-web/devicemate/inventory/outOfStock/outOfStock | report.md |
| 物料归还入库 | lemes-web/devicemate/inventory/storeInGiveBack/storeInGiveBack | report.md |
| 物料报废 | lemes-web/devicemate/inventory/partScrapOrders/partScrapOrders | report.md |
个人库存管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 个人物料清单 | lemes-web/devicemate/personalInventory/materialsList/materialsList | report.md |
| 物料领用借用 | lemes-web/devicemate/personalInventory/applyBorrow/applyBorrow | report.md |
| 个人物料归还 | lemes-web/devicemate/personalInventory/giveBack/giveBack | report.md |
| 个人物料调拨 | lemes-web/devicemate/personalInventory/transfers/transfers | report.md |
| 个人物料报损 | lemes-web/devicemate/personalInventory/damage/damage | report.md |
锡膏胶水
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 锡膏胶水 | lemes-web/devicemate/solderPasteGlue/solderPasteGlue | report.md |
交易记录查询
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 交易记录 | lemes-web/devicemate/transactionRecords/records | report.md |
事务审批管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 事务审批 | lemes-web/devicemate/approve/approve | report.md |
设备台账
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 设备台账 | lemes-web/devicemate/equipment/equipment | report.md |
维修管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 异常项管理 | lemes-web/devicemate/repair/exception/exception | report.md |
| 维修工单 | lemes-web/devicemate/repair/order/order | report.md |
| 委外维修 | lemes-web/devicemate/repair/outsourcing/outsourcing | report.md |
巡检管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 巡检标准 | lemes-web/devicemate/routingInspection/standards/standards | report.md |
| 巡检计划 | lemes-web/devicemate/routingInspection/plan/plan | report.md |
| 巡检任务 | lemes-web/devicemate/routingInspection/task/task | report.md |
点检管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 点检标准 | lemes-web/devicemate/spotCheck/standards/standards | report.md |
| 点检计划 | lemes-web/devicemate/spotCheck/plan/plan | report.md |
| 点检任务 | lemes-web/devicemate/spotCheck/task/task | report.md |
保养管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 保养标准 | lemes-web/devicemate/maintain/standards/standards | report.md |
| 保养计划 | lemes-web/devicemate/maintain/plan/plan | report.md |
| 保养任务 | lemes-web/devicemate/maintain/task/task | report.md |
环境管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 环境台账 | lemes-web/devicemate/environment/environment/environment | report.md |
| 环境标准 | lemes-web/devicemate/environment/standards/standards | report.md |
| 点检计划 | lemes-web/devicemate/environment/plan/plan | report.md |
| 点检任务 | lemes-web/devicemate/environment/task/task | report.md |
计量管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| 计量台账 | lemes-web/devicemate/measure/measure/measure | report.md |
| 计量计划 | lemes-web/devicemate/measure/plan/plan | report.md |
报表管理
| 菜单 | Excel 路径 | 入口报告 |
|---|---|---|
| DM-Home | lemes-web/devicemate/common/home | report.md |
| 库存价值统计 | lemes-web/devicemate/report/stockValue/stockValue | report.md |
| 维修看板 | lemes-web/devicemate/report/repairBoard/repairBoard | report.md |
| 计量统计 | lemes-web/devicemate/report/measure/measure | report.md |
| DownTime Rate&MTTR统计 | lemes-web/devicemate/report/MTTR/MTTR | [report.md](./报表管理/DownTime Rate&MTTR统计/report.md) |
| 库房KPI统计 | lemes-web/devicemate/report/kpi/kpi | report.md |
| 物料单项统计 | lemes-web/devicemate/report/part/part | report.md |
| 备件统计 | lemes-web/devicemate/report/sparePart/sparePart | report.md |
| 设备统计 | lemes-web/devicemate/report/device/device | report.md |
| 维修统计 | lemes-web/devicemate/report/repair/repair | report.md |
| OEE统计 | lemes-web/devicemate/report/OEE/OEE | report.md |
| 保养统计 | lemes-web/devicemate/report/maintain/maintain | report.md |
| 点检统计 | lemes-web/devicemate/report/spotCheck/spotCheck | report.md |
4. 特殊说明
环境管理 / 点检计划与环境管理 / 点检任务在接口分析目录中使用带(环境)的命名消歧,但输出目录仍按 Excel 菜单名归档。- 根目录 README 只做总入口;每个菜单的详细分析、图片、HTML、校验结果都在各自菜单目录下。